Achievements / CBSE Result X
CBSE Class X Results
Full CBSE Class X result breakdown, published each academic session.
Toppers — Wall of Fame
Academic Session 2025–26
Topper portrait
97.2%
Aggregate
Sneha Kumari
Topper portrait
96.4%
Aggregate
Aditya Ranjan
Statistical Analysis · 2025–26
Overall Performance of the School
| Particulars | Total No. | (%) |
|---|---|---|
| Students Appeared | 138 | 100.0 |
| Passed | 137 | 99.3 |
| Compartment | 1 | 0.7 |
| Aggregate 90% & above | 29 | 21.0 |
| Aggregate 75% & above (Distinctions) | 91 | 65.9 |
| Aggregate 60% to 74.9% | 43 | 31.2 |
| Aggregate below 60% | 4 | 2.9 |
Subject-wise Mean Analysis
| Subject | Mean |
|---|---|
| English | 84.3 |
| Hindi | 79.1 |
| Mathematics | 76.4 |
| Science | 80.2 |
| Social Science | 82.6 |
| School Mean | 80.5 |
Subject-wise Distinctions
| Subject | Appeared | Distinctions | (%) |
|---|---|---|---|
| English | 138 | 121 | 87.7 |
| Hindi | 138 | 98 | 71.0 |
| Mathematics | 138 | 71 | 51.4 |
| Science | 138 | 94 | 68.1 |
| Social Science | 138 | 109 | 79.0 |
School Toppers
| Rank | Name of the Student | % |
|---|---|---|
| 1 | Sneha Kumari | 97.2 |
| 2 | Aditya Ranjan | 96.4 |
| 3 | Mohd. Faizan | 95.8 |
Subject Toppers
| Subject | Name of the Student | % |
|---|---|---|
| English | Sneha Kumari | 98.0 |
| Mathematics | Aditya Ranjan | 99.0 |
| Science | Mohd. Faizan | 97.0 |
Past Results
No past results archived yet.